Version | Release date | Rating |
---|---|---|
2.9.0 | ||
2.7.3 | ||
2.7.2 | ||
2.7.0 | ||
2.6.6 | ||
2.6.5 | ||
2.6.0 | ||
2.5.0 | ||
2.4.0 | ||
2.3.0 | ||
2.2.1 | ||
2.2.0 | ||
2.1.1 | ||
2.1.0 | ||
2.0.0 | ||
1.3.1 | ||
1.3.0 | ||
1.3.0 RC 1 | ||
1.2.0 | ||
1.1.1 | ||
1.1.0 | ||
1.0.0 | ||
1.0.0 RC4 | ||
1.0.0 RC3 | ||
1.0.0 RC 1 | ||
1.0.0 Beta 5 | ||
1.0.0 Beta 4 | ||
1.0.0 Beta 3 |