Version | Release date | Rating |
---|---|---|
1.6.2 | ||
1.6.1 | ||
1.6 | ||
1.6 Release Candidate 1 | ||
1.6 Beta 2 | ||
XFtoWP 1.6 Beta 1 | ||
1.5.6 | ||
1.5.5 | ||
1.5.4 | ||
1.5.3 | ||
1.5.2 | ||
1.5.2 Beta | ||
1.5.1 | ||
1.5.0.6 | ||
1050076 | ||
1.5.0.5 | ||
1.5.0.4 | ||
1.5.0.3 | ||
1.5.0.2 | ||
1.5.0.1 | ||
1.5 | ||
1.5 Release Candidate 3 | ||
1.5 Release Candidate 2 | ||
1.5 Release Candidate 1 | ||
1.4.2.2 | ||
1.5 Beta 4 | ||
1.5 Beta 2 | ||
1.5 Beta 1 | ||
1.4.2 | ||
1.4.2 Release Candidate 2 | ||
1.4.2 Release Candidate 1 | ||
1.4.1 | ||
1.4 Patch 1 | ||
1.4 | ||
1.4 Beta 2 | ||
1.4 Beta 1 | ||
1.3.1 | ||
1.3 | ||
1.3 Release Candidate 1 | ||
1.2.1 | ||
1.2 | ||
1.2 Beta 3 Patch 5 | ||
1.2 Beta 3 Patch 4 | ||
1.2 Beta 3 Patch 3 | ||
1.2 Beta 3 Patch 2 | ||
1.2 Beta 3 Patch 1 | ||
1.2 Beta 3 | ||
1.2 Beta 2 Patch 1 | ||
1.2 Beta 2 | ||
1.2 BETA | ||
1.1.2 | ||
1.1.1 | ||
1.1 | ||
1.0.4 | ||
1.0.3 | ||
1.0.2 | ||
1.0.1 | ||
1.0 |