Your tracert to xenforo.com

It really depends on ISP's routing... I remember the major drop in Japan is owned by either NTT DOCOMO or whatever its called... so if you're using any other ISP, it'll also do some fun routings to get into NTT DOCOMO's network, and then out through the drop.

Oddly enough, the way it works here: NTT owns the fiber network and you pay them a small fee per-month to access it. When you order the main service, you then pick an actual ISP. So, NTT provides the fiber connection and ONU to interface with your home network. In my case, I chose OCN to provide the actual 'internet' service. The monthly bill is combined and comes to about 4,000yen (~$47.00USD).

NTT DoCoMo is the mobile data & cell phone service branch. (Do Communications Mobile)
 
This is from Germany
Code:
> tracert xenforo.com

Tracing route to xenforo.com [174.123.247.179]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  my.router [192.168.1.1]
  2    28 ms    27 ms    27 ms  lo1.br02.ber.de.hansenet.net [213.191.89.2]
  3    26 ms    27 ms    27 ms  ge-1-0-0-101.pr03.ber.de.hansenet.net [62.109.108.48]
  4    27 ms    28 ms    27 ms  rmwc-brln-de01-gigaet-2-0-0-0.nw.mediaways.net [213.20.149.209]
  5    28 ms    27 ms    28 ms  rmwc-brln-de02-ge-2-3-0-0.nw.mediaways.net [62.53.167.254]
  6    59 ms    72 ms    42 ms  rmwc-frnk-de02-pchan-1-0.nw.mediaways.net [195.71.254.97]
  7    58 ms    57 ms    59 ms  xmwc-lond-uk01-chan-3-0.nw.mediaways.net [195.71.254.110]
  8   105 ms    59 ms    59 ms  theplanet.com [195.66.225.105]
  9   132 ms   132 ms   133 ms  d9.ff.5746.static.theplanet.com [70.87.255.217]
 10   163 ms   166 ms   164 ms  bd.fd.5746.static.theplanet.com [70.87.253.189]
 11   170 ms   170 ms   169 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
 12   170 ms   169 ms   170 ms  et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153]
 13   169 ms   170 ms   169 ms  te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa [207.218.223.26]
 14   169 ms   169 ms   169 ms  po1.car03.hstntx1.theplanet.com [207.218.223.10]
 15   169 ms   169 ms   169 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]

Trace complete.

Someone should really change the reverse DNS of 174.123.247.179 to xenforo.com ;)
 
Code:
  1    <1 ms     1 ms     1 ms  192.168.1.1
  2    26 ms    26 ms    35 ms  ~-~-~-~.bethere.co.uk [~.~.~.~]
  3    25 ms    26 ms    26 ms  10.1.3.245
  4     *       34 ms    32 ms  10.1.2.169
  5     *        *       32 ms  10.1.2.157
  6    32 ms    32 ms    31 ms  theplanet.com [195.66.225.105]
  7   105 ms   105 ms   105 ms  d9.ff.5746.static.theplanet.com [70.87.255.217]
  8   138 ms   147 ms   138 ms  bd.fd.5746.static.theplanet.com [70.87.253.189]
  9   143 ms   143 ms   144 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
10   143 ms   143 ms   143 ms  et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153]
11   142 ms   143 ms   142 ms  te2-2.dsr01.hstntx1.223.218.207.in-addr.arpa [207.218.223.38]
12   150 ms   142 ms   143 ms  po2.car03.hstntx1.theplanet.com [207.218.245.10]
13   143 ms   142 ms   143 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]

Coming from Northern Ireland :)

And after all this talk about KillerCreation I couldn't resist doing a trace from my dedicated server there :P

Code:
[root@gamingmasters ~]# traceroute xenforo.com
traceroute to xenforo.com (174.123.247.179), 30 hops max, 60 byte packets
 1  rt-2-cent.killercreation.co.uk (81.19.219.1)  0.296 ms  0.334 ms  0.394 ms
 2  rt-1-thn.killercreation.co.uk (217.146.94.1)  1.035 ms  1.104 ms  1.163 ms
 3  theplanet.com (195.66.225.105)  1.548 ms  1.742 ms  1.687 ms
 4  d9.ff.5746.static.theplanet.com (70.87.255.217)  111.595 ms  111.438 ms  111.487 ms
 5  bd.fd.5746.static.theplanet.com (70.87.253.189)  111.993 ms  112.021 ms  112.024 ms
 6  et1-1.ibr01.hstntx2.theplanet.com (70.87.253.50)  117.168 ms  117.123 ms  117.170 ms
 7  et3-3.ibr01.hstntx1.theplanet.com (70.87.253.153)  115.941 ms  116.215 ms  116.156 ms
 8  te2-2.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.30)  161.620 ms te2-2.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.38)  123.400 ms te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.34)  116.012 ms
 9  po1.car03.hstntx1.theplanet.com (207.218.223.10)  116.297 ms  116.080 ms po2.car03.hstntx1.theplanet.com (207.218.245.10)  116.363 ms
10  b3.f7.7bae.static.theplanet.com (174.123.247.179)  113.677 ms !X  113.420 ms !X  113.660 ms !X
 
This is from Germany
Code:
> tracert xenforo.com

Tracing route to xenforo.com [174.123.247.179]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  my.router [192.168.1.1]
  2    28 ms    27 ms    27 ms  lo1.br02.ber.de.hansenet.net [213.191.89.2]
  3    26 ms    27 ms    27 ms  ge-1-0-0-101.pr03.ber.de.hansenet.net [62.109.108.48]
  4    27 ms    28 ms    27 ms  rmwc-brln-de01-gigaet-2-0-0-0.nw.mediaways.net [213.20.149.209]
  5    28 ms    27 ms    28 ms  rmwc-brln-de02-ge-2-3-0-0.nw.mediaways.net [62.53.167.254]
  6    59 ms    72 ms    42 ms  rmwc-frnk-de02-pchan-1-0.nw.mediaways.net [195.71.254.97]
  7    58 ms    57 ms    59 ms  xmwc-lond-uk01-chan-3-0.nw.mediaways.net [195.71.254.110]
  8   105 ms    59 ms    59 ms  theplanet.com [195.66.225.105]
  9   132 ms   132 ms   133 ms  d9.ff.5746.static.theplanet.com [70.87.255.217]
10   163 ms   166 ms   164 ms  bd.fd.5746.static.theplanet.com [70.87.253.189]
11   170 ms   170 ms   169 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
12   170 ms   169 ms   170 ms  et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153]
13   169 ms   170 ms   169 ms  te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa [207.218.223.26]
14   169 ms   169 ms   169 ms  po1.car03.hstntx1.theplanet.com [207.218.223.10]
15   169 ms   169 ms   169 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]

Trace complete.

Someone should really change the reverse DNS of 174.123.247.179 to xenforo.com ;)
Well, it's not the only site on the server, so...
 
Code:
Traccia instradamento verso xenforo.com [174.123.247.179]
su un massimo di 30 punti di passaggio:

  1     *       30 ms    55 ms  39.635.10.1
  2    85 ms   246 ms    78 ms  10.5.101.98
  3   133 ms    31 ms    63 ms  10.250.65.209
  4    73 ms    82 ms    76 ms  10.250.60.23
  5    57 ms    67 ms    53 ms  10.250.61.1
  6    22 ms    26 ms    31 ms  10.247.126.21
  7   101 ms    74 ms    75 ms  10.250.65.186
  8    74 ms    48 ms    22 ms  10.5.16.9
  9    59 ms    28 ms    28 ms  10.5.0.21
10    63 ms    31 ms    39 ms  10.254.11.225
11    26 ms    38 ms    73 ms  10.254.11.141
12    44 ms    32 ms    81 ms  10.254.11.25
13   143 ms    80 ms    81 ms  10.254.9.181
14    50 ms    75 ms   154 ms  93-63-100-21.ip27.fastwebnet.it [93.63.100.21]
15    73 ms    73 ms    41 ms  93-63-100-2.ip27.fastwebnet.it [93.63.100.2]
16   140 ms    59 ms    59 ms  89.96.200.18
17   135 ms   161 ms    81 ms  i79zhb-005-gig1-0-0.bb.ip-plus.net [164.128.33.169]
18   185 ms   125 ms   248 ms  i00nye-005-pos11-0-0.bb.ip-plus.net [138.187.159.0]
19   167 ms   262 ms   256 ms  eq-dallas-10G.theplanet.com [206.223.118.3]
20   205 ms   163 ms   216 ms  et1-1.ibr02.hstntx1.theplanet.com [70.87.253.54]
21   199 ms   275 ms   178 ms  te2-6.dsr01.hstntx1.245.218.207.in-addr.arpa [207.218.245.30]
22   179 ms   301 ms   171 ms  po1.car03.hstntx1.theplanet.com [207.218.223.10]
23   247 ms   192 ms   202 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]

Traccia completata.
 
Code:
Tracing route to xenforo.com [174.123.247.179]
over a maximum of 30 hops:

 1     1 ms     1 ms     1 ms  linksys.home [10.0.0.138] 
 2    24 ms    25 ms    25 ms  lns20.mel4.internode.on.net [150.101.212.44] 
 3    25 ms    24 ms    25 ms  te2-2.cor3.mel4.internode.on.net [150.101.208.65] 
 4   196 ms   195 ms   196 ms  pos5-0-0.bdr1.syd7.internode.on.net [150.101.134.85] 
 5   199 ms   196 ms   195 ms  pos5-0.bdr1.sjc2.internode.on.net [203.16.213.162] 
 6   195 ms   196 ms   196 ms  eq-sanjose-10G.theplanet.com [206.223.116.148] 
 7   236 ms   242 ms   236 ms  c2.fd.5746.static.theplanet.com [70.87.253.194] 
 8   241 ms   241 ms   240 ms  et1-1.ibr02.hstntx1.theplanet.com [70.87.253.54] 
 9   242 ms   242 ms   242 ms  te2-5.dsr01.hstntx1.245.218.207.in-addr.arpa [207.218.245.26] 
 10   242 ms   241 ms   240 ms  po1.car03.hstntx1.theplanet.com [207.218.223.10] 
 11   241 ms   240 ms   240 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179] 

Trace complete.
From Melbourne, Australia via Internode (awesome connectivity... network map here).
 
Too bad Seattle to China doesn't get the same performance...
Well,guys,below is the trace rt to Xenforo.com from Shanghai China.Looks not so good.:(
Code:
tracert xenforo.com
Tracing route to xenforo.com [174.123.247.179]over a maximum of 30 hops:
1    48 ms    47 ms    50 ms  221.228.52.1
2     *       96 ms   104 ms  58.215.71.117
3    50 ms    49 ms    50 ms  58.215.66.101
4    50 ms    50 ms    50 ms  58.215.66.101
5    50 ms    50 ms    49 ms  202.97.46.162
6    61 ms    57 ms    55 ms  202.97.39.17
7    58 ms    57 ms    56 ms  202.97.33.186
8    55 ms    56 ms    56 ms  202.97.33.102
9     *      250 ms   245 ms  202.97.51.58
10   251 ms   246 ms   243 ms  202.97.49.118
11     *      247 ms   258 ms  218.30.54.174
12   246 ms   271 ms   246 ms  xe-1-2-0.er1.lax9.us.above.net [64.125.31.190]
13   277 ms   276 ms   279 ms  xe-2-0-0.cr1.iah1.us.above.net [64.125.25.46]
14   255 ms   256 ms   254 ms  xe-1-1-0.er1.iah1.above.net [64.125.26.222]
15   245 ms   246 ms   247 ms  209.66.99.94.available.above.net [209.66.99.94]
16   285 ms   283 ms   280 ms  te2-6.dsr01.hstntx1.245.218.207.in-addr.arpa [207.218.245.38]
17   245 ms   244 ms   244 ms  po2.car03.hstntx1.theplanet.com [207.218.245.10]
18   245 ms   244 ms   242 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]
Trace complete.
 
This is from Turkey

Code:
C:\Users\Mert>tracert xenforo.com

Tracing route to xenforo.com [174.123.247.179]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  DISCUS [192.168.1.1]
  2     3 ms     2 ms     3 ms  asy241.asy0.tellcom.com.tr [85.29.0.241]
  3     2 ms     2 ms     3 ms  82.222.3.25
  4    19 ms    21 ms    19 ms  94.156.249.237
  5    55 ms    55 ms    55 ms  87.121.7.10
  6    59 ms    59 ms    59 ms  10ge-r1.fra1.de.as5580.net [78.152.56.1]
  7    64 ms    65 ms    64 ms  10ge-r1.par2.fr.as5580.net [80.94.64.70]
  8    76 ms    76 ms    76 ms  10ge-r1.lon1.uk.as5580.net [80.94.64.89]
  9    77 ms    77 ms    77 ms  theplanet.com [195.66.225.105]
 10   150 ms   150 ms   150 ms  d9.ff.5746.static.theplanet.com [70.87.255.217]

 11   182 ms   182 ms   182 ms  bd.fd.5746.static.theplanet.com [70.87.253.189]

 12   184 ms   184 ms   184 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]

 13   189 ms   189 ms   188 ms  et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153
]
 14   184 ms   184 ms   183 ms  te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa [20
7.218.223.26]
 15   186 ms   185 ms   185 ms  po1.car03.hstntx1.theplanet.com [207.218.223.10]

 16   188 ms   188 ms   188 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179
]

Trace complete.
 
From Bhopal, India…

Code:
Tracing route to xenforo.com [174.123.247.179]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    27 ms    26 ms    28 ms  ABTS-mp-dynamic-001.200.168.122.airtelbroadband.in [122.168.200.1]
  3    25 ms    27 ms    25 ms  ABTS-MP-dynamic-002.100.168.122.airtelbroadband.in [122.168.100.2]
  4    66 ms    69 ms    65 ms  122.175.255.41
  5   236 ms   236 ms   236 ms  AES-Static-149.36.144.59.airtel.in [59.144.36.149]
  6   236 ms   237 ms   236 ms  theplanet.com [195.66.225.105]
  7   310 ms   310 ms   309 ms  d9.ff.5746.static.theplanet.com [70.87.255.217]
  8   343 ms   343 ms   343 ms  bd.fd.5746.static.theplanet.com [70.87.253.189]
  9   352 ms   347 ms   349 ms  et1-1.ibr01.hstntx2.theplanet.com [70.87.253.50]
 10   348 ms   348 ms   348 ms  et3-3.ibr01.hstntx1.theplanet.com [70.87.253.153]
 11   350 ms   348 ms   348 ms  te2-2.dsr01.hstntx1.223.218.207.in-addr.arpa [207.218.223.38]
 12   349 ms   364 ms   347 ms  po2.car03.hstntx1.theplanet.com [207.218.245.10]
 13   348 ms   348 ms   349 ms  b3.f7.7bae.static.theplanet.com [174.123.247.179]

Trace complete.
 
Code:
root@xenfans:~# traceroute xenforo.com
traceroute to xenforo.com (174.123.247.179), 30 hops max, 40 byte packets
1  floris.leaseweb.com (83.149.80.111)  0.429 ms  0.802 ms  1.671 ms
2  te0-0-0-5.crs.evo.leaseweb.net (85.17.100.205)  1.378 ms  1.412 ms  3.407 ms
3  theplanet.com (195.66.225.105)  1.377 ms  1.469 ms  1.561 ms
4  d9.ff.5746.static.theplanet.com (70.87.255.217)  82.154 ms  82.178 ms  82.237 ms
5  bd.fd.5746.static.theplanet.com (70.87.253.189)  114.085 ms  114.011 ms  114.130 ms
6  et1-1.ibr01.hstntx2.theplanet.com (70.87.253.50)  119.672 ms  119.618 ms  119.645 ms
7  et3-3.ibr01.hstntx1.theplanet.com (70.87.253.153)  119.853 ms  119.825 ms  119.905 ms
8  te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.34)  119.366 ms te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.26)  119.354 ms te2-1.dsr01.hstntx1.223.218.207.in-addr.arpa (207.218.223.34)  119.344 ms
9  po1.car03.hstntx1.theplanet.com (207.218.223.10)  119.488 ms po2.car03.hstntx1.theplanet.com (207.218.245.10)  119.457 ms po1.car03.hstntx1.theplanet.com (207.218.223.10)  119.615 ms
10  b3.f7.7bae.static.theplanet.com (174.123.247.179)  119.309 ms !X  119.322 ms !X  119.395 ms !X
root@xenfans:~#

From hosting center leaseweb behind amsterdam internet exchange, goes internally directly into backbone to the US, from where it picked up lag inside theplanet network from 1.x ms to 8.x ms.
 
From the U.S. Midwest ~
Code:
[gordy@dev ~]# mtr -r xenforo.com
HOST: dev.devintstg.local         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.15.123             0.0%    10    0.7   0.7   0.7   0.8   0.0
  2.|-- 10.131.0.1                 0.0%    10    6.9   6.9   6.0   7.5   0.5
  3.|-- 96-36-52-20.static.unas.m  0.0%    10    6.7  15.9   6.2  78.8  22.6
  4.|-- bbr01olvemo-tge-0-3-0-2.o  0.0%    10    7.8   7.7   6.1  11.2   1.4
  5.|-- bbr02chcgil-tge-0-0-0-4.c  0.0%    10   16.2  16.3  15.3  17.0   0.6
  6.|-- prr01chcgil-tge-4-2.chcg.  0.0%    10   16.8  16.5  15.2  17.2   0.6
  7.|-- be-10-805-pe01.350ecermak  0.0%    10   17.1  17.0  15.9  18.4   0.8
  8.|-- pos-1-4-0-0-cr01.chicago.  0.0%    10   17.7  17.6  16.5  18.3   0.7
  9.|-- pos-2-14-0-0-cr01.atlanta  0.0%    10   32.1  32.7  32.0  34.7   0.8
 10.|-- pos-1-12-0-0-cr01.dallas.  0.0%    10   43.4  42.5  41.3  43.4   0.9
 11.|-- pos-0-0-0-0-pe01.1950stem  0.0%    10   42.8  43.7  42.8  47.1   1.7
 12.|-- theplanet-cr01.dallas.tx.  0.0%    10   42.3  41.7  40.4  44.0   1.0
 13.|-- et1-1.ibr01.hstntx2.thepl  0.0%    10   47.3  47.2  46.3  48.5   0.7
 14.|-- et3-3.ibr01.hstntx1.thepl  0.0%    10   47.8  47.2  46.0  48.3   0.8
 15.|-- te2-1.dsr01.hstntx1.223.2  0.0%    10   48.2  47.7  45.9  49.9   1.1
 16.|-- po1.car03.hstntx1.theplan  0.0%    10   47.5  51.1  46.6  61.5   5.6
 17.|-- b3.f7.7bae.static.theplan  0.0%    10   49.1  47.7  46.0  49.1   0.8
 
Top Bottom