AnthonyCea
Well-known member
I have to stop posting, otherwise my ratio gets worse![]()
Great system you got there Kier, keeps user interaction at a high level !!

I have to stop posting, otherwise my ratio gets worse![]()
Here's the current hall of fame, of active posters with their like/post ratio.
SELECT username, message_count, like_count,
(like_count / message_count) AS like_post_ratio
FROM xf_user
WHERE message_count > 250
ORDER BY like_post_ratio DESC
LIMIT 25;
Code:+-----------------+---------------+------------+-----------------+ | username | message_count | like_count | like_post_ratio | +-----------------+---------------+------------+-----------------+ | Kier | 3579 | 7660 | 2.1403 | | Jerry | 326 | 391 | 1.1994 | | Fred Sherman | 364 | 432 | 1.1868 | | xfrocks | 283 | 318 | 1.1237 | | John | 472 | 525 | 1.1123 | | Shelley | 2408 | 2565 | 1.0652 | | Paul M | 389 | 404 | 1.0386 | | mjp | 527 | 530 | 1.0057 | | Jaxel | 1302 | 1166 | 0.8955 | | feldon30 | 448 | 379 | 0.8460 | | Darkimmortal | 620 | 503 | 0.8113 | | Floren | 298 | 231 | 0.7752 | | Lawrence | 1113 | 792 | 0.7116 | | Dream | 352 | 244 | 0.6932 | | Ruven | 352 | 240 | 0.6818 | | Miko | 433 | 291 | 0.6721 | | The Sandman | 566 | 376 | 0.6643 | | Mike | 3305 | 2162 | 0.6542 | | bambua | 285 | 179 | 0.6281 | | Russ | 703 | 438 | 0.6230 | | EntropiaPlanets | 299 | 186 | 0.6221 | | Mark.B | 309 | 192 | 0.6214 | | Erik | 1359 | 805 | 0.5923 | | GeeksKickAss | 598 | 351 | 0.5870 | | Grover | 1428 | 837 | 0.5861 | +-----------------+---------------+------------+-----------------+
+-----------------+---------------+------------+-----------------+
| username | message_count | like_count | like_post_ratio |
+-----------------+---------------+------------+-----------------+
| Kier | 3601 | 7738 | 2.1488 |
| Brogan | 7457 | 3659 | 0.4907 |
| Shelley | 2416 | 2570 | 1.0637 |
| Floris | 4977 | 2418 | 0.4858 |
| Mike | 3319 | 2170 | 0.6538 |
| XenForo | 78 | 2107 | 27.0128 |
| Peggy | 6164 | 1945 | 0.3155 |
| Dragonfly | 3353 | 1753 | 0.5228 |
| Jaxel | 1330 | 1180 | 0.8872 |
| dutchbb | 1930 | 880 | 0.4560 |
| Grover | 1428 | 838 | 0.5868 |
| Anthony Parsons | 1407 | 820 | 0.5828 |
| Jake Bunce | 1418 | 815 | 0.5748 |
| Erik | 1359 | 807 | 0.5938 |
| Lawrence | 1113 | 792 | 0.7116 |
| Jethro | 1555 | 772 | 0.4965 |
| Forsaken | 1941 | 724 | 0.3730 |
| Onimua | 1822 | 694 | 0.3809 |
| steven s | 1736 | 596 | 0.3433 |
| anotheralias | 1216 | 552 | 0.4539 |
| mjp | 528 | 532 | 1.0076 |
| Dean | 2245 | 530 | 0.2361 |
| John | 476 | 528 | 1.1092 |
| ragtek | 1028 | 521 | 0.5068 |
| Darkimmortal | 627 | 513 | 0.8182 |
+-----------------+---------------+------------+-----------------+
Spam!Damnit!
I'm up 17 likes but Kier's up 22 posts.
Must try harder![]()
How do you beat the guy who has SQL access to the database?Damnit!
I'm up 17 likes but Kier's up 22 posts.
Must try harder![]()
You can do it directly from the ACP even, in the user profile (profile info tab).How do you beat the guy who has SQL access to the database?
UPDATE `xf_user` SET `like_count`='9999' WHERE `user_id`='2';
Fred you didn't just cast those integers as strings did you?How do you beat the guy who has SQL access to the database?
UPDATE `xf_user` SET `like_count`='9999' WHERE `user_id`='2';
Damnit!
I'm up 17 likes but Kier's up 22 posts.
Must try harder![]()
We use essential cookies to make this site work, and optional cookies to enhance your experience.