New Joe
Well-known member
So after doing the change from vB to Xenforo today this afternoon things went a bit strange.
Both my CPU Usage and VM usage shot up to 100% on my shared hosting.
Which brought my site to a standstill..
I was ready to turn everything back to vB but I decided to try to fix out what is going on.
I have been running 2 vB forums on my shared hosting with URL jet for 5 years now, and never even got any where near to 50%
So what went wrong?
I had 6 members online, 10 guests and 6 robots and that was it.
The hosting had this to say:
Funny how this never happened using vB
Anyone got any good ideas why this would happen?
Both my CPU Usage and VM usage shot up to 100% on my shared hosting.
Which brought my site to a standstill..
I was ready to turn everything back to vB but I decided to try to fix out what is going on.
I have been running 2 vB forums on my shared hosting with URL jet for 5 years now, and never even got any where near to 50%
So what went wrong?
I had 6 members online, 10 guests and 6 robots and that was it.
The hosting had this to say:
We can see that your applications on Xenforo are taking very high cpu and memory load periodically.
It is sometimes maxing out than the allocated resources in the shared account. This is the reason why you are experiencing slowness.
+-----------+-----------+----+----+----+---+----+----+---+---+---+------+------+-----+------+-------+-----+------+------+------+---+-----+-----+------+
| From | To |aCPU|mCPU|lCPU|aIO|mIO |lIO |aEP|mEP|lEP|aVMem |mVMem |lVMem|aPMem | mPMem |lPMem|aNproc|mNproc|lNproc|EPf|VMemF|PMemF|NprocF|
+-----------+-----------+----+----+----+---+----+----+---+---+---+------+------+-----+------+-------+-----+------+------+------+---+-----+-----+------+
|10-11 00:00|10-11 01:00| 0 | 6 | 8 | 14|757 |1024| 1 | 11| 20|68.4M |308.9M| 1.0G|361.6M| 713.5M| 1.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|10-11 01:00|10-11 02:00| 0 | 3 | 8 | 24|1024|1024| 1 | 7 | 20|61.6M |196.2M| 1.0G|335.0M| 511.3M| 1.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|10-11 02:00|10-11 03:00| 1 | 8 | 8 | 15|824 |1024| 4 | 17| 20|180.0M|589.0M| 1.0G|485.6M|1007.7M| 1.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|10-11 03:00|10-11 03:05| 3 | 8 | 8 | 4 |124 |1024| 6 | 15| 20|268.8M|617.3M| 1.0G|504.0M|1013.1M| 1.0G| 0 | 0 | 100 | 0 | 0 | 0 | 0 |
|10-11 03:05|10-11 03:10| 1 | 5 | 8 | 21|352 |1024| 2 | 7 | 20|83.8M |199.0M| 1.0G|232.8M| 415.3M| 1.0G| 0 | 1 | 100 | 0 | 0 | 0 | 0 |
|10-11 03:09|10-11 03:10| 3 | 6 | 8 | 28| 61 |1024| 4 | 7 | 20|147.2M|233.9M| 1.0G|332.0M| 458.5M| 1.0G| 0 | 0 | 100 | 0 | 0 | 0 | 0 |
|10-11 03:10|10-11 03:11| 1 | 3 | 8 | 30|125 |1024| 3 | 5 | 20|123.3M|202.0M| 1.0G|308.7M| 415.7M| 1.0G| 0 | 0 | 100 | 0 | 0 | 0 | 0 |
+-----------+-----------+----+----+----+---+----+----+---+---+---+------+------+-----+------+-------+-----+------+------+------+---+-----+-----+------+
It is recommended that you modify the script plugging the memory leaks.
Funny how this never happened using vB
Anyone got any good ideas why this would happen?