We're facing this strange issue which causes our DB connections to go MAX on AWS instance. I can see at least 200 rows in the "show processlist" command.
............
............
| 24173983 | db_name | XXXXXXXXXXX | db_name | Sleep | 1304 | delayed send ok done | NULL |
| 24174782 | db_name | XXXXXXXXXXX | db_name | Sleep | 1274 | delayed send ok done | NULL |
| 24175041 | db_name | XXXXXXXXXXX | db_name | Sleep | 1265 | delayed send ok done | NULL |
| 24176027 | db_name | XXXXXXXXXXX | db_name | Sleep | 1230 | delayed send ok done | NULL |
| 24176669 | db_name | XXXXXXXXXXX | db_name | Sleep | 1208 | delayed send ok done | NULL |
| 24177398 | db_name | XXXXXXXXXXX | db_name | Sleep | 1159 | delayed send ok done | NULL |
| 24177620 | db_name | XXXXXXXXXXX | db_name | Sleep | 1151 | delayed send ok done | NULL |
............
............
Any help from experts? Is it something to worry about..? At least, this causes front-end seems to be VERY slow.
............
............
| 24173983 | db_name | XXXXXXXXXXX | db_name | Sleep | 1304 | delayed send ok done | NULL |
| 24174782 | db_name | XXXXXXXXXXX | db_name | Sleep | 1274 | delayed send ok done | NULL |
| 24175041 | db_name | XXXXXXXXXXX | db_name | Sleep | 1265 | delayed send ok done | NULL |
| 24176027 | db_name | XXXXXXXXXXX | db_name | Sleep | 1230 | delayed send ok done | NULL |
| 24176669 | db_name | XXXXXXXXXXX | db_name | Sleep | 1208 | delayed send ok done | NULL |
| 24177398 | db_name | XXXXXXXXXXX | db_name | Sleep | 1159 | delayed send ok done | NULL |
| 24177620 | db_name | XXXXXXXXXXX | db_name | Sleep | 1151 | delayed send ok done | NULL |
............
............
Any help from experts? Is it something to worry about..? At least, this causes front-end seems to be VERY slow.