I looked up how to list the tables with MariaDB and ran
SHOW TABLES;
which did list
xf_thread
as a valid field:
Code:
xf_thread |
| xf_thread_field |
| xf_thread_field_value |
| xf_thread_prefix |
| xf_thread_prefix_group |
| xf_thread_prompt |
| xf_thread_prompt_group |
| xf_thread_question |
| xf_thread_read |
| xf_thread_redirect |
| xf_thread_reply_ban |
| xf_thread_type |
| xf_thread_user_post |
| xf_thread_view |
| xf_thread_watch
I checked the other
thread*.php
files to see if there was something else I need to edit, but didn't find anything obvious. I searched
thread.php
for "150" to see if there are other instances but there are not.
I looked up how to show table contents and ran
SHOW COLUMNS FROM mytable;
which listed:
Code:
+---------------------------+---------------------------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+---------------------------+---------------------------------------+------+-----+---------+----------------+
| thread_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| node_id | int(10) unsigned | NO | MUL | NULL | |
| title | varchar(300) | YES | | NULL | |
| reply_count | int(10) unsigned | NO | | 0 | |
| view_count | int(10) unsigned | NO | | 0 | |
| user_id | int(10) unsigned | NO | MUL | NULL | |
| username | varchar(50) | NO | | NULL | |
| post_date | int(10) unsigned | NO | MUL | NULL | |
| sticky | tinyint(3) unsigned | NO | | 0 | |
| discussion_state | enum('visible','moderated','deleted') | NO | | visible | |
| discussion_open | tinyint(3) unsigned | NO | | 1 | |
| discussion_type | varchar(50) | NO | | | |
| type_data | mediumblob | NO | | NULL | |
| first_post_id | int(10) unsigned | NO | | NULL | |
| first_post_reaction_score | int(11) | NO | | 0 | |
| first_post_reactions | blob | YES | | NULL | |
| last_post_date | int(10) unsigned | NO | MUL | NULL | |
| last_post_id | int(10) unsigned | NO | | NULL | |
| last_post_user_id | int(10) unsigned | NO | MUL | NULL | |
| last_post_username | varchar(50) | NO | | NULL | |
| prefix_id | int(10) unsigned | NO | | 0 | |
| tags | mediumblob | NO | | NULL | |
| custom_fields | mediumblob | NO | | NULL | |
| vote_score | int(11) | NO | | NULL | |
| vote_count | int(10) unsigned | NO | | 0 | |
+---------------------------+---------------------------------------+------+-----+---------+----------------+
25 rows in set (0.001 sec)
I compared it to
xf_node
and don't see anything that stands out:
Code:
SHOW COLUMNS FROM xf_node;
+-------------------------+---------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------------+---------------------+------+-----+---------+----------------+
| node_id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| title | varchar(100) | YES | | NULL | |
| description | text | NO | | NULL | |
| node_name | varchar(100) | YES | MUL | NULL | |
| node_type_id | varbinary(25) | NO | | NULL | |
| parent_node_id | int(10) unsigned | NO | MUL | 0 | |
| display_order | int(10) unsigned | NO | MUL | 1 | |
| display_in_list | tinyint(3) unsigned | NO | MUL | 1 | |
| lft | int(10) unsigned | NO | MUL | 0 | |
| rgt | int(10) unsigned | NO | | 0 | |
| depth | int(10) unsigned | NO | | 0 | |
| style_id | int(10) unsigned | NO | | 0 | |
| effective_style_id | int(10) unsigned | NO | | 0 | |
| breadcrumb_data | blob | YES | | NULL | |
| navigation_id | varbinary(50) | NO | | | |
| effective_navigation_id | varbinary(50) | NO | | | |
+-------------------------+---------------------+------+-----+---------+----------------+
16 rows in set (0.001 sec)
I created a backup of mysql:
Code:
cd /home/
mysqldump --default-character-set=utf8mb4 myforumdb | gzip > db$(date +%F).sql.gz
And searched it for
Please enter a value using 150 characters
and got 0 results. So it seems like there's something else in the Xenforo config files that needs to be edited.