Quite severe packet loss

trilogy33

Well-known member
Guys :)

Please take a look at my MTR report to my webhost upon noticing a 75% speed drop when downloading backups via my host's Control Panel:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| api.home - 0 | 629 | 629 | 2 | 75 | 2196 | 8 |
| 217.41.165.122 - 70 | 153 | 46 | 24 | 29 | 88 | 28 |
| 213.123.108.161 - 13 | 402 | 350 | 24 | 31 | 2033 | 27 |
| 213.1.69.98 - 22 | 323 | 253 | 24 | 34 | 2157 | 25 |
| 217.32.27.234 - 7 | 487 | 456 | 24 | 55 | 2140 | 26 |
| 217.32.27.46 - 41 | 226 | 135 | 24 | 26 | 79 | 26 |
| 217.32.27.182 - 9 | 463 | 424 | 23 | 30 | 2063 | 25 |
|core2-gig10-0-0.manchester.ukcore.bt.net - 91 | 125 | 12 | 24 | 34 | 93 | 28 |
| 109.159.250.145 - 100 | 116 | 1 | 100 | 100 | 100 | 100 |
| core2-pos5-0-0.telehouse.ukcore.bt.net - 90 | 126 | 13 | 35 | 41 | 101 | 35 |
| linx-gw2.peer1.net - 89 | 127 | 14 | 33 | 35 | 44 | 34 |
| 10ge.te1-2.ldn-ahf-cor-1.peer1.net - 100 | 116 | 1 | 81 | 81 | 81 | 81 |
| vl2.uk1-dist-rt1.peer1.net - 91 | 126 | 12 | 35 | 37 | 48 | 36 |
| dunsfold.accountservergroup.com - 100 | 116 | 1 | 51 | 51 | 51 | 51 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

That clearly shows data packet loss starting with my ISP (BT) doesn't it?
My host has replied, quite rightly saying that this is an issue with the ISP.
So, off I goes to email my ISP and give them these stats as advised by my host.
Today the ISP calls back and said that's nothing to do with them and they don't cover it, I need to go back to my webhost....

Ooohkay :unsure:
 
Top Bottom